| Month | Date | Forecast Value |
50% Correct +/- |
80% Correct +/- |
| 0 | Aug 2008 | 219.061 | 0.00 | 0.00 |
| 1 | Sep 2008 | 219.33 | 0.34 | 0.56 |
| 2 | Oct 2008 | 218.34 | 0.42 | 0.69 |
| 3 | Nov 2008 | 218.58 | 0.47 | 0.78 |
| 4 | Dec 2008 | 217.60 | 0.51 | 0.85 |
| 5 | Jan 2009 | 218.26 | 0.55 | 0.91 |
| 6 | Feb 2009 | 218.89 | 0.58 | 0.96 |
| 7 | Mar 2009 | 220.79 | 0.61 | 1.00 |
| 8 | Apr 2009 | 222.13 | 0.63 | 1.04 |
|
Current Economic Indicators |
|
| October 10, 2008 (Close of Day) | |
|
Indicator |
Value |
| Inflation % | 5.36 |
| GDP Growth % | 2.80 |
| Unemployment % | 6.10 |
| Gold $/oz | 900.50 |
| Oil $/bbl | 77.70 |
| Prime % | 4.50 |