| Month | Date | Forecast Value |
50% Correct +/- |
80% Correct +/- |
| 0 | May 2008 | 2.250 | 0.00 | 0.00 |
| 1 | Jun 2008 | 2.25 | 0.25 | 0.42 |
| 2 | Jul 2008 | 2.25 | 0.31 | 0.52 |
| 3 | Aug 2008 | 2.25 | 0.35 | 0.58 |
| 4 | Sep 2008 | 2.25 | 0.38 | 0.64 |
| 5 | Oct 2008 | 2.25 | 0.41 | 0.68 |
| 6 | Nov 2008 | 2.00 | 0.43 | 0.72 |
| 7 | Dec 2008 | 2.00 | 0.46 | 0.75 |
| 8 | Jan 2009 | 2.00 | 0.47 | 0.78 |
|
Current Money Rates |
|
| July 02, 2008 (Close of Day) | |
|
Indicator |
Value |
| Prime Rate | 5.00 |
| 30 Year T-Bond | 4.55 |
| 10 Year T-Note | 4.01 |
| 91 Day T-Bill | 1.87 |
| Fed Funds | 2.11 |
| LIBOR 3 Month | 2.79 |
| Mortgage Rate 30 Year | 6.45 |