| Month | Date | Forecast Value |
50% Correct +/- |
80% Correct +/- |
| 0 | Sep 2008 | 829.9 | 0 | 0 |
| 1 | Oct 2008 | 907 | 32 | 54 |
| 2 | Nov 2008 | 918 | 40 | 66 |
| 3 | Dec 2008 | 929 | 45 | 75 |
| 4 | Jan 2009 | 921 | 49 | 81 |
| 5 | Feb 2009 | 947 | 53 | 87 |
| 6 | Mar 2009 | 917 | 56 | 92 |
| 7 | Apr 2009 | 884 | 58 | 96 |
| 8 | May 2009 | 869 | 61 | 100 |
|
Current Economic Indicators |
|
| October 10, 2008 (Close of Day) | |
|
Indicator |
Value |
| Inflation % | 5.36 |
| GDP Growth % | 2.80 |
| Unemployment % | 6.10 |
| Gold $/oz | 900.50 |
| Oil $/bbl | 77.70 |
| Prime % | 4.50 |