| Month | Date | Forecast Value |
50% Correct +/- |
80% Correct +/- |
| 0 | Aug 2008 | 2,613.0 | 0 | 0 |
| 1 | Sep 2008 | 2,613 | 13 | 21 |
| 2 | Oct 2008 | 2,589 | 16 | 26 |
| 3 | Nov 2008 | 2,589 | 18 | 29 |
| 4 | Dec 2008 | 2,589 | 19 | 32 |
| 5 | Jan 2009 | 2,557 | 21 | 34 |
| 6 | Feb 2009 | 2,557 | 22 | 36 |
| 7 | Mar 2009 | 2,557 | 23 | 38 |
| 8 | Apr 2009 | 2,572 | 24 | 39 |
|
Current Economic Indicators |
|
| October 10, 2008 (Close of Day) | |
|
Indicator |
Value |
| Inflation % | 5.36 |
| GDP Growth % | 2.80 |
| Unemployment % | 6.10 |
| Gold $/oz | 900.50 |
| Oil $/bbl | 77.70 |
| Prime % | 4.50 |