| Month | Date | Forecast Value |
50% Correct +/- |
80% Correct +/- |
| 0 | Apr 2008 | 35.0 | 0 | 0 |
| 1 | May 2008 | 35 | 15 | 25 |
| 2 | Jun 2008 | 35 | 18 | 30 |
| 3 | Jul 2008 | 77 | 21 | 34 |
| 4 | Aug 2008 | 77 | 23 | 37 |
| 5 | Sep 2008 | 77 | 24 | 40 |
| 6 | Oct 2008 | 53 | 26 | 42 |
| 7 | Nov 2008 | 53 | 27 | 44 |
| 8 | Dec 2008 | 53 | 28 | 46 |
|
Current Economic Indicators |
|
| September 05, 2008 (Close of Day) | |
|
Indicator |
Value |
| Inflation % | 5.52 |
| GDP Growth % | 3.24 |
| Unemployment % | 6.10 |
| Gold $/oz | 808.50 |
| Oil $/bbl | 106.23 |
| Prime % | 5.00 |