| Month | Date | Forecast Value |
50% Correct +/- |
80% Correct +/- |
| 0 | Oct 2008 | 360,037.0 | 0 | 0 |
| 1 | Nov 2008 | 372,573 | 1,050 | 1,736 |
| 2 | Dec 2008 | 422,644 | 1,293 | 2,137 |
| 3 | Jan 2009 | 342,094 | 1,461 | 2,414 |
| 4 | Feb 2009 | 347,132 | 1,592 | 2,631 |
| 5 | Mar 2009 | 379,891 | 1,702 | 2,813 |
| 6 | Apr 2009 | 376,151 | 1,798 | 2,971 |
| 7 | May 2009 | 406,187 | 1,883 | 3,112 |
| 8 | Jun 2009 | 383,808 | 1,960 | 3,239 |
|
Current Economic Indicators |
|
| November 20, 2008 (Close of Day) | |
|
Indicator |
Value |
| Inflation % | 3.66 |
| GDP Growth % | -0.25 |
| Unemployment % | 6.50 |
| Gold $/oz | 738.00 |
| Oil $/bbl | 49.62 |
| Prime % | 4.00 |