| Month | Date | Forecast Value |
50% Correct +/- |
80% Correct +/- |
| 0 | Sep 2008 | 0.8168 | 0.000 | 0.000 |
| 1 | Oct 2008 | 0.690 | 0.017 | 0.028 |
| 2 | Nov 2008 | 0.764 | 0.021 | 0.034 |
| 3 | Dec 2008 | 0.829 | 0.024 | 0.039 |
| 4 | Jan 2009 | 0.869 | 0.026 | 0.042 |
| 5 | Feb 2009 | 0.894 | 0.027 | 0.045 |
| 6 | Mar 2009 | 0.873 | 0.029 | 0.048 |
| 7 | Apr 2009 | 0.809 | 0.030 | 0.050 |
| 8 | May 2009 | 0.839 | 0.032 | 0.052 |
|
Current Exchange Rates |
|
| November 20, 2008 (Close of Day) | |
|
Currency |
Value |
| Yen (per USD) | 94.98 |
| Euro (USD per) | 1.253 |
| U.K. Pound (USD per) | 1.479 |
| Swiss Franc (per USD) | 1.22 |
| Canada Dollar (per USD) | 1.285 |
| Mexico Peso (per USD) | 13.56 |