| Month | Date | Forecast Value |
50% Correct +/- |
80% Correct +/- |
| 0 | Jul 2008 | 1,016.6 | 0 | 0 |
| 1 | Aug 2008 | 1,044 | 26 | 42 |
| 2 | Sep 2008 | 1,098 | 31 | 52 |
| 3 | Oct 2008 | 1,132 | 35 | 59 |
| 4 | Nov 2008 | 1,137 | 39 | 64 |
| 5 | Dec 2008 | 1,140 | 41 | 68 |
| 6 | Jan 2009 | 1,128 | 44 | 72 |
| 7 | Feb 2009 | 1,129 | 46 | 76 |
| 8 | Mar 2009 | 1,111 | 48 | 79 |
|
Current Exchange Rates |
|
| September 05, 2008 (Close of Day) | |
|
Currency |
Value |
| Yen (per USD) | 106.96 |
| Euro (USD per) | 1.427 |
| U.K. Pound (USD per) | 1.769 |
| Swiss Franc (per USD) | 1.111 |
| Canada Dollar (per USD) | 1.064 |
| Mexico Peso (per USD) | 10.50 |