| Month | Date | Forecast Value |
50% Correct +/- |
80% Correct +/- |
| 0 | Aug 2008 | 10.115 | 0.00 | 0.00 |
| 1 | Sep 2008 | 10.45 | 0.17 | 0.28 |
| 2 | Oct 2008 | 10.55 | 0.21 | 0.34 |
| 3 | Nov 2008 | 10.61 | 0.24 | 0.39 |
| 4 | Dec 2008 | 10.65 | 0.26 | 0.42 |
| 5 | Jan 2009 | 10.72 | 0.27 | 0.45 |
| 6 | Feb 2009 | 10.77 | 0.29 | 0.48 |
| 7 | Mar 2009 | 10.81 | 0.30 | 0.50 |
| 8 | Apr 2009 | 10.85 | 0.32 | 0.52 |
|
Current Exchange Rates |
|
| October 10, 2008 (Close of Day) | |
|
Currency |
Value |
| Yen (per USD) | 99.44 |
| Euro (USD per) | 1.347 |
| U.K. Pound (USD per) | 1.704 |
| Swiss Franc (per USD) | 1.122 |
| Canada Dollar (per USD) | 1.19 |
| Mexico Peso (per USD) | 12.98 |