| Month | Date | Forecast Value |
50% Correct +/- |
80% Correct +/- |
| 0 | May 2008 | 42.00 | 0.0 | 0.0 |
| 1 | Jun 2008 | 42.8 | 0.9 | 1.4 |
| 2 | Jul 2008 | 43.1 | 1.1 | 1.8 |
| 3 | Aug 2008 | 41.9 | 1.2 | 2.0 |
| 4 | Sep 2008 | 41.7 | 1.3 | 2.2 |
| 5 | Oct 2008 | 41.3 | 1.4 | 2.3 |
| 6 | Nov 2008 | 40.8 | 1.5 | 2.5 |
| 7 | Dec 2008 | 39.6 | 1.6 | 2.6 |
| 8 | Jan 2009 | 39.1 | 1.6 | 2.7 |
|
Current Exchange Rates |
|
| July 02, 2008 (Close of Day) | |
|
Currency |
Value |
| Yen (per USD) | 105.87 |
| Euro (USD per) | 1.587 |
| U.K. Pound (USD per) | 1.993 |
| Swiss Franc (per USD) | 1.015 |
| Canada Dollar (per USD) | 1.013 |
| Mexico Peso (per USD) | 10.37 |