| Month | Date | Forecast Value |
50% Correct +/- |
80% Correct +/- |
| 0 | Jul 2008 | 939.8 | 0 | 0 |
| 1 | Aug 2008 | 860 | 32 | 54 |
| 2 | Sep 2008 | 908 | 40 | 66 |
| 3 | Oct 2008 | 938 | 45 | 75 |
| 4 | Nov 2008 | 950 | 49 | 81 |
| 5 | Dec 2008 | 981 | 53 | 87 |
| 6 | Jan 2009 | 947 | 56 | 92 |
| 7 | Feb 2009 | 929 | 58 | 96 |
| 8 | Mar 2009 | 951 | 61 | 100 |
|
Current Economic Indicators |
|
| September 05, 2008 (Close of Day) | |
|
Indicator |
Value |
| Inflation % | 5.52 |
| GDP Growth % | 3.24 |
| Unemployment % | 6.10 |
| Gold $/oz | 808.50 |
| Oil $/bbl | 106.23 |
| Prime % | 5.00 |