| Month | Date | Forecast Value |
50% Correct +/- |
80% Correct +/- |
| 0 | Oct 2008 | 3.810 | 0.00 | 0.00 |
| 1 | Nov 2008 | 3.74 | 0.48 | 0.79 |
| 2 | Dec 2008 | 3.53 | 0.59 | 0.98 |
| 3 | Jan 2009 | 3.33 | 0.67 | 1.10 |
| 4 | Feb 2009 | 3.25 | 0.73 | 1.20 |
| 5 | Mar 2009 | 3.13 | 0.78 | 1.28 |
| 6 | Apr 2009 | 3.08 | 0.82 | 1.36 |
| 7 | May 2009 | 3.18 | 0.86 | 1.42 |
| 8 | Jun 2009 | 3.09 | 0.89 | 1.48 |
|
Current Money Rates |
|
| November 19, 2008 (Close of Day) | |
|
Indicator |
Value |
| Prime Rate | 4.00 |
| 30 Year T-Bond | 4.14 |
| 10 Year T-Note | 3.53 |
| 91 Day T-Bill | 0.12 |
| Fed Funds | 0.38 |
| LIBOR 3 Month | 2.17 |
| Mortgage Rate 30 Year | 6.14 |