| Month | Date | Forecast Value |
50% Correct +/- |
80% Correct +/- |
| 0 | Oct 2008 | 2.730 | 0.00 | 0.00 |
| 1 | Nov 2008 | 2.38 | 0.49 | 0.82 |
| 2 | Dec 2008 | 2.17 | 0.61 | 1.00 |
| 3 | Jan 2009 | 2.10 | 0.69 | 1.13 |
| 4 | Feb 2009 | 2.02 | 0.75 | 1.24 |
| 5 | Mar 2009 | 2.03 | 0.80 | 1.32 |
| 6 | Apr 2009 | 2.02 | 0.84 | 1.40 |
| 7 | May 2009 | 2.09 | 0.88 | 1.46 |
| 8 | Jun 2009 | 2.19 | 0.92 | 1.52 |
|
Current Money Rates |
|
| November 19, 2008 (Close of Day) | |
|
Indicator |
Value |
| Prime Rate | 4.00 |
| 30 Year T-Bond | 4.14 |
| 10 Year T-Note | 3.53 |
| 91 Day T-Bill | 0.12 |
| Fed Funds | 0.38 |
| LIBOR 3 Month | 2.17 |
| Mortgage Rate 30 Year | 6.14 |