| Month | Date | Forecast Value |
50% Correct +/- |
80% Correct +/- |
| 0 | Oct 2008 | 9,160.5 | 0 | 0 |
| 1 | Nov 2008 | 8,100 | 1,156 | 1,911 |
| 2 | Dec 2008 | 8,000 | 1,423 | 2,352 |
| 3 | Jan 2009 | 8,370 | 1,608 | 2,656 |
| 4 | Feb 2009 | 8,940 | 1,752 | 2,896 |
| 5 | Mar 2009 | 9,530 | 1,874 | 3,096 |
| 6 | Apr 2009 | 10,150 | 1,979 | 3,271 |
| 7 | May 2009 | 10,400 | 2,073 | 3,425 |
| 8 | Jun 2009 | 10,260 | 2,158 | 3,565 |
|
Current Stock Indexes |
|
| November 19, 2008 (Close of Day) | |
|
Stock Index |
Value |
| DJIA | 7,997.28 |
| S&P 500 | 806.58 |
| NASDAQ Composite | 1,386.42 |
| Nikkei 225 | 8,273.22 |
| FTSE 100 | 4,005.68 |
| CAC 40 | 3,087.89 |
| DAX | 4,354.09 |