| Month | Date | Forecast Value |
50% Correct +/- |
80% Correct +/- |
| 0 | May 2008 | 0.5125 | 0.000 | 0.000 |
| 1 | Jun 2008 | 0.463 | 0.056 | 0.093 |
| 2 | Jul 2008 | 0.466 | 0.069 | 0.115 |
| 3 | Aug 2008 | 0.464 | 0.078 | 0.130 |
| 4 | Sep 2008 | 0.464 | 0.085 | 0.141 |
| 5 | Oct 2008 | 0.440 | 0.091 | 0.151 |
| 6 | Nov 2008 | 0.432 | 0.097 | 0.160 |
| 7 | Dec 2008 | 0.416 | 0.101 | 0.167 |
| 8 | Jan 2009 | 0.417 | 0.105 | 0.174 |
|
Current Stock Indexes |
|
| July 02, 2008 (Close of Day) | |
|
Stock Index |
Value |
| DJIA | 11,215.51 |
| S&P 500 | 1,261.52 |
| NASDAQ Composite | 2,251.46 |
| Nikkei 225 | 13,286.37 |
| FTSE 100 | 5,426.30 |
| CAC 40 | 4,296.48 |
| DAX | 6,305.42 |