| Month | Date | Forecast Value |
50% Correct +/- |
80% Correct +/- |
| 0 | Aug 2008 | 93.0 | 0 | 0 |
| 1 | Sep 2008 | 93 | 16 | 26 |
| 2 | Oct 2008 | 55 | 19 | 32 |
| 3 | Nov 2008 | 55 | 22 | 36 |
| 4 | Dec 2008 | 55 | 24 | 39 |
| 5 | Jan 2009 | 60 | 25 | 42 |
| 6 | Feb 2009 | 60 | 27 | 44 |
| 7 | Mar 2009 | 60 | 28 | 46 |
| 8 | Apr 2009 | 30 | 29 | 48 |
|
Current Economic Indicators |
|
| November 19, 2008 (Close of Day) | |
|
Indicator |
Value |
| Inflation % | 3.66 |
| GDP Growth % | -0.25 |
| Unemployment % | 6.50 |
| Gold $/oz | 762.00 |
| Oil $/bbl | 53.62 |
| Prime % | 4.00 |