| Month | Date | Forecast Value |
50% Correct +/- |
80% Correct +/- |
| 0 | Aug 2008 | 1.8865 | 0.000 | 0.000 |
| 1 | Sep 2008 | 1.782 | 0.059 | 0.098 |
| 2 | Oct 2008 | 1.785 | 0.073 | 0.120 |
| 3 | Nov 2008 | 1.762 | 0.082 | 0.136 |
| 4 | Dec 2008 | 1.767 | 0.090 | 0.148 |
| 5 | Jan 2009 | 1.751 | 0.096 | 0.159 |
| 6 | Feb 2009 | 1.738 | 0.101 | 0.168 |
| 7 | Mar 2009 | 1.715 | 0.106 | 0.175 |
| 8 | Apr 2009 | 1.671 | 0.111 | 0.183 |
|
Current Exchange Rates |
|
| October 10, 2008 (Close of Day) | |
|
Currency |
Value |
| Yen (per USD) | 99.44 |
| Euro (USD per) | 1.347 |
| U.K. Pound (USD per) | 1.704 |
| Swiss Franc (per USD) | 1.122 |
| Canada Dollar (per USD) | 1.19 |
| Mexico Peso (per USD) | 12.98 |