| Month | Date | Forecast Value |
50% Correct +/- |
80% Correct +/- |
| 0 | Oct 2008 | 3,479.8 | 0 | 0 |
| 1 | Nov 2008 | 3,090 | 179 | 296 |
| 2 | Dec 2008 | 3,410 | 220 | 364 |
| 3 | Jan 2009 | 3,640 | 249 | 411 |
| 4 | Feb 2009 | 3,770 | 271 | 449 |
| 5 | Mar 2009 | 3,750 | 290 | 480 |
| 6 | Apr 2009 | 3,300 | 307 | 507 |
| 7 | May 2009 | 2,960 | 321 | 531 |
| 8 | Jun 2009 | 2,350 | 334 | 552 |
|
Current Stock Indexes |
|
| November 19, 2008 (Close of Day) | |
|
Stock Index |
Value |
| DJIA | 7,997.28 |
| S&P 500 | 806.58 |
| NASDAQ Composite | 1,386.42 |
| Nikkei 225 | 8,273.22 |
| FTSE 100 | 4,005.68 |
| CAC 40 | 3,087.89 |
| DAX | 4,354.09 |