| Month | Date | Forecast Value |
50% Correct +/- |
80% Correct +/- |
| 0 | Sep 2008 | 3,984.1 | 0 | 0 |
| 1 | Oct 2008 | 3,384 | 114 | 189 |
| 2 | Nov 2008 | 3,845 | 141 | 232 |
| 3 | Dec 2008 | 3,921 | 159 | 262 |
| 4 | Jan 2009 | 3,828 | 173 | 286 |
| 5 | Feb 2009 | 3,384 | 185 | 306 |
| 6 | Mar 2009 | 3,745 | 196 | 323 |
| 7 | Apr 2009 | 3,985 | 205 | 338 |
| 8 | May 2009 | 4,040 | 213 | 352 |
|
Current Stock Indexes |
|
| October 10, 2008 (Close of Day) | |
|
Stock Index |
Value |
| DJIA | 8,451.19 |
| S&P 500 | 899.22 |
| NASDAQ Composite | 1,649.51 |
| Nikkei 225 | 8,276.43 |
| FTSE 100 | 4,087.88 |
| CAC 40 | 3,176.49 |
| DAX | 4,541.20 |