| Month | Date | Forecast Value |
50% Correct +/- |
80% Correct +/- |
| 0 | Oct 2008 | 9,336.9 | 0 | 0 |
| 1 | Nov 2008 | 8,020 | 635 | 1,049 |
| 2 | Dec 2008 | 9,570 | 781 | 1,291 |
| 3 | Jan 2009 | 10,320 | 882 | 1,458 |
| 4 | Feb 2009 | 10,160 | 962 | 1,589 |
| 5 | Mar 2009 | 9,600 | 1,028 | 1,699 |
| 6 | Apr 2009 | 8,980 | 1,086 | 1,795 |
| 7 | May 2009 | 9,850 | 1,138 | 1,880 |
| 8 | Jun 2009 | 10,460 | 1,184 | 1,957 |
|
Current Stock Indexes |
|
| November 19, 2008 (Close of Day) | |
|
Stock Index |
Value |
| DJIA | 7,997.28 |
| S&P 500 | 806.58 |
| NASDAQ Composite | 1,386.42 |
| Nikkei 225 | 8,273.22 |
| FTSE 100 | 4,005.68 |
| CAC 40 | 3,087.89 |
| DAX | 4,354.09 |