| Month | Date | Forecast Value |
50% Correct +/- |
80% Correct +/- |
| 0 | Sep 2008 | 4,899.2 | 0 | 0 |
| 1 | Oct 2008 | 3,882 | 127 | 210 |
| 2 | Nov 2008 | 4,527 | 156 | 258 |
| 3 | Dec 2008 | 4,784 | 176 | 292 |
| 4 | Jan 2009 | 4,846 | 192 | 318 |
| 5 | Feb 2009 | 4,493 | 206 | 340 |
| 6 | Mar 2009 | 4,977 | 217 | 359 |
| 7 | Apr 2009 | 5,152 | 228 | 376 |
| 8 | May 2009 | 5,213 | 237 | 391 |
|
Current Stock Indexes |
|
| October 10, 2008 (Close of Day) | |
|
Stock Index |
Value |
| DJIA | 8,451.19 |
| S&P 500 | 899.22 |
| NASDAQ Composite | 1,649.51 |
| Nikkei 225 | 8,276.43 |
| FTSE 100 | 4,087.88 |
| CAC 40 | 3,176.49 |
| DAX | 4,541.20 |