| Month | Date | Forecast Value |
50% Correct +/- |
80% Correct +/- |
| 0 | Sep 2008 | 5,246.7 | 0 | 0 |
| 1 | Oct 2008 | 4,350 | 168 | 277 |
| 2 | Nov 2008 | 4,970 | 207 | 341 |
| 3 | Dec 2008 | 5,450 | 233 | 386 |
| 4 | Jan 2009 | 5,420 | 254 | 420 |
| 5 | Feb 2009 | 5,210 | 272 | 449 |
| 6 | Mar 2009 | 5,050 | 287 | 475 |
| 7 | Apr 2009 | 4,760 | 301 | 497 |
| 8 | May 2009 | 5,360 | 313 | 517 |
|
Current Stock Indexes |
|
| October 10, 2008 (Close of Day) | |
|
Stock Index |
Value |
| DJIA | 8,451.19 |
| S&P 500 | 899.22 |
| NASDAQ Composite | 1,649.51 |
| Nikkei 225 | 8,276.43 |
| FTSE 100 | 4,087.88 |
| CAC 40 | 3,176.49 |
| DAX | 4,541.20 |