| Month | Date | Forecast Value |
50% Correct +/- |
80% Correct +/- |
| 0 | Oct 2008 | 15,016.5 | 0 | 0 |
| 1 | Nov 2008 | 12,830 | 536 | 885 |
| 2 | Dec 2008 | 14,340 | 660 | 1,090 |
| 3 | Jan 2009 | 14,260 | 745 | 1,231 |
| 4 | Feb 2009 | 15,460 | 812 | 1,342 |
| 5 | Mar 2009 | 16,660 | 868 | 1,435 |
| 6 | Apr 2009 | 16,130 | 917 | 1,516 |
| 7 | May 2009 | 17,490 | 961 | 1,587 |
| 8 | Jun 2009 | 18,210 | 1,000 | 1,652 |
|
Current Stock Indexes |
|
| November 19, 2008 (Close of Day) | |
|
Stock Index |
Value |
| DJIA | 7,997.28 |
| S&P 500 | 806.58 |
| NASDAQ Composite | 1,386.42 |
| Nikkei 225 | 8,273.22 |
| FTSE 100 | 4,005.68 |
| CAC 40 | 3,087.89 |
| DAX | 4,354.09 |