| Month | Date | Forecast Value |
50% Correct +/- |
80% Correct +/- |
| 0 | Oct 2008 | 20,613.1 | 0 | 0 |
| 1 | Nov 2008 | 18,600 | 354 | 585 |
| 2 | Dec 2008 | 19,620 | 436 | 720 |
| 3 | Jan 2009 | 20,940 | 492 | 813 |
| 4 | Feb 2009 | 21,790 | 536 | 886 |
| 5 | Mar 2009 | 22,060 | 574 | 948 |
| 6 | Apr 2009 | 22,020 | 606 | 1,001 |
| 7 | May 2009 | 21,860 | 634 | 1,048 |
| 8 | Jun 2009 | 20,530 | 660 | 1,091 |
|
Current Stock Indexes |
|
| November 19, 2008 (Close of Day) | |
|
Stock Index |
Value |
| DJIA | 7,997.28 |
| S&P 500 | 806.58 |
| NASDAQ Composite | 1,386.42 |
| Nikkei 225 | 8,273.22 |
| FTSE 100 | 4,005.68 |
| CAC 40 | 3,087.89 |
| DAX | 4,354.09 |