| Month | Date | Forecast Value |
50% Correct +/- |
80% Correct +/- |
| 0 | Sep 2008 | 2,082.3 | 0 | 0 |
| 1 | Oct 2008 | 1,870 | 272 | 450 |
| 2 | Nov 2008 | 2,067 | 335 | 554 |
| 3 | Dec 2008 | 1,888 | 378 | 625 |
| 4 | Jan 2009 | 2,095 | 412 | 682 |
| 5 | Feb 2009 | 1,887 | 441 | 729 |
| 6 | Mar 2009 | 1,430 | 466 | 770 |
| 7 | Apr 2009 | 1,530 | 488 | 806 |
| 8 | May 2009 | 1,250 | 508 | 839 |
|
Current Stock Indexes |
|
| October 10, 2008 (Close of Day) | |
|
Stock Index |
Value |
| DJIA | 8,451.19 |
| S&P 500 | 899.22 |
| NASDAQ Composite | 1,649.51 |
| Nikkei 225 | 8,276.43 |
| FTSE 100 | 4,087.88 |
| CAC 40 | 3,176.49 |
| DAX | 4,541.20 |