| Month | Date | Forecast Value |
50% Correct +/- |
80% Correct +/- |
| 0 | Oct 2008 | -37.47 | 0.0 | 0.0 |
| 1 | Nov 2008 | -38.4 | 4.9 | 8.2 |
| 2 | Dec 2008 | -33.1 | 6.1 | 10.0 |
| 3 | Jan 2009 | -29.4 | 6.9 | 11.3 |
| 4 | Feb 2009 | -29.2 | 7.5 | 12.4 |
| 5 | Mar 2009 | -25.0 | 8.0 | 13.2 |
| 6 | Apr 2009 | -24.8 | 8.4 | 14.0 |
| 7 | May 2009 | -21.4 | 8.8 | 14.6 |
| 8 | Jun 2009 | -18.5 | 9.2 | 15.2 |
|
Current Stock Indexes |
|
| November 19, 2008 (Close of Day) | |
|
Stock Index |
Value |
| DJIA | 7,997.28 |
| S&P 500 | 806.58 |
| NASDAQ Composite | 1,386.42 |
| Nikkei 225 | 8,273.22 |
| FTSE 100 | 4,005.68 |
| CAC 40 | 3,087.89 |
| DAX | 4,354.09 |