| Month | Date | Forecast Value |
50% Correct +/- |
80% Correct +/- |
| 0 | Sep 2008 | 1,166.360 | 0.00 | 0.00 |
| 1 | Oct 2008 | 1,063.00 | 129.72 | 214.36 |
| 2 | Nov 2008 | 1,151.00 | 159.70 | 263.91 |
| 3 | Dec 2008 | 1,203.00 | 180.36 | 298.04 |
| 4 | Jan 2009 | 1,178.00 | 196.62 | 324.91 |
| 5 | Feb 2009 | 1,030.00 | 210.23 | 347.40 |
| 6 | Mar 2009 | 1,191.00 | 222.05 | 366.93 |
| 7 | Apr 2009 | 1,205.00 | 232.56 | 384.30 |
| 8 | May 2009 | 1,145.00 | 242.07 | 400.01 |
|
Current Stock Indexes |
|
| October 10, 2008 (Close of Day) | |
|
Stock Index |
Value |
| DJIA | 8,451.19 |
| S&P 500 | 899.22 |
| NASDAQ Composite | 1,649.51 |
| Nikkei 225 | 8,276.43 |
| FTSE 100 | 4,087.88 |
| CAC 40 | 3,176.49 |
| DAX | 4,541.20 |