| Month | Date | Forecast Value |
50% Correct +/- |
80% Correct +/- |
| 0 | Sep 2008 | 2,547.0 | 0 | 0 |
| 1 | Oct 2008 | 1,980 | 135 | 224 |
| 2 | Nov 2008 | 2,380 | 167 | 275 |
| 3 | Dec 2008 | 2,740 | 188 | 311 |
| 4 | Jan 2009 | 2,640 | 205 | 339 |
| 5 | Feb 2009 | 2,280 | 219 | 363 |
| 6 | Mar 2009 | 2,810 | 232 | 383 |
| 7 | Apr 2009 | 2,740 | 243 | 401 |
| 8 | May 2009 | 2,420 | 253 | 417 |
|
Current Stock Indexes |
|
| October 10, 2008 (Close of Day) | |
|
Stock Index |
Value |
| DJIA | 8,451.19 |
| S&P 500 | 899.22 |
| NASDAQ Composite | 1,649.51 |
| Nikkei 225 | 8,276.43 |
| FTSE 100 | 4,087.88 |
| CAC 40 | 3,176.49 |
| DAX | 4,541.20 |