| Month | Date | Forecast Value |
50% Correct +/- |
80% Correct +/- |
| 0 | Oct 2008 | 9,812.3 | 0 | 0 |
| 1 | Nov 2008 | 8,610 | 257 | 424 |
| 2 | Dec 2008 | 9,570 | 316 | 522 |
| 3 | Jan 2009 | 10,340 | 357 | 590 |
| 4 | Feb 2009 | 9,510 | 389 | 643 |
| 5 | Mar 2009 | 10,320 | 416 | 687 |
| 6 | Apr 2009 | 10,280 | 439 | 726 |
| 7 | May 2009 | 9,550 | 460 | 760 |
| 8 | Jun 2009 | 10,350 | 479 | 791 |
|
Current Stock Indexes |
|
| November 19, 2008 (Close of Day) | |
|
Stock Index |
Value |
| DJIA | 7,997.28 |
| S&P 500 | 806.58 |
| NASDAQ Composite | 1,386.42 |
| Nikkei 225 | 8,273.22 |
| FTSE 100 | 4,005.68 |
| CAC 40 | 3,087.89 |
| DAX | 4,354.09 |