| Month | Date | Forecast Value |
50% Correct +/- |
80% Correct +/- |
| 0 | Aug 2008 | 13,074.4 | 0 | 0 |
| 1 | Sep 2008 | 12,740 | 265 | 438 |
| 2 | Oct 2008 | 12,840 | 326 | 539 |
| 3 | Nov 2008 | 12,980 | 369 | 609 |
| 4 | Dec 2008 | 12,860 | 402 | 664 |
| 5 | Jan 2009 | 13,120 | 430 | 710 |
| 6 | Feb 2009 | 12,360 | 454 | 750 |
| 7 | Mar 2009 | 12,870 | 475 | 785 |
| 8 | Apr 2009 | 12,830 | 495 | 817 |
|
Current Stock Indexes |
|
| September 05, 2008 (Close of Day) | |
|
Stock Index |
Value |
| DJIA | 11,220.96 |
| S&P 500 | 1,242.31 |
| NASDAQ Composite | 2,255.88 |
| Nikkei 225 | 12,212.23 |
| FTSE 100 | 5,240.70 |
| CAC 40 | 4,196.66 |
| DAX | 6,127.44 |