| Month | Date | Forecast Value |
50% Correct +/- |
80% Correct +/- |
| 0 | Aug 2008 | 3.890 | 0.00 | 0.00 |
| 1 | Sep 2008 | 3.72 | 0.48 | 0.79 |
| 2 | Oct 2008 | 3.39 | 0.59 | 0.98 |
| 3 | Nov 2008 | 3.14 | 0.67 | 1.10 |
| 4 | Dec 2008 | 2.98 | 0.73 | 1.20 |
| 5 | Jan 2009 | 2.88 | 0.78 | 1.28 |
| 6 | Feb 2009 | 2.87 | 0.82 | 1.36 |
| 7 | Mar 2009 | 2.90 | 0.86 | 1.42 |
| 8 | Apr 2009 | 2.97 | 0.89 | 1.48 |
|
Current Money Rates |
|
| October 10, 2008 (Close of Day) | |
|
Indicator |
Value |
| Prime Rate | 4.50 |
| 30 Year T-Bond | 4.14 |
| 10 Year T-Note | 3.84 |
| 91 Day T-Bill | 0.60 |
| Fed Funds | 1.40 |
| LIBOR 3 Month | 4.82 |
| Mortgage Rate 30 Year | 5.94 |