| Month | Date | Forecast Value |
50% Correct +/- |
80% Correct +/- |
| 0 | May 2008 | 1.5554 | 0.000 | 0.000 |
| 1 | Jun 2008 | 1.538 | 0.031 | 0.051 |
| 2 | Jul 2008 | 1.507 | 0.038 | 0.063 |
| 3 | Aug 2008 | 1.494 | 0.043 | 0.071 |
| 4 | Sep 2008 | 1.479 | 0.047 | 0.078 |
| 5 | Oct 2008 | 1.477 | 0.050 | 0.083 |
| 6 | Nov 2008 | 1.450 | 0.053 | 0.088 |
| 7 | Dec 2008 | 1.431 | 0.056 | 0.092 |
| 8 | Jan 2009 | 1.395 | 0.058 | 0.096 |
|
Current Exchange Rates |
|
| July 02, 2008 (Close of Day) | |
|
Currency |
Value |
| Yen (per USD) | 105.87 |
| Euro (USD per) | 1.587 |
| U.K. Pound (USD per) | 1.993 |
| Swiss Franc (per USD) | 1.015 |
| Canada Dollar (per USD) | 1.013 |
| Mexico Peso (per USD) | 10.37 |