| Month | Date | Forecast Value |
50% Correct +/- |
80% Correct +/- |
| 0 | Jul 2008 | 4.48 | 0.0 | 0.0 |
| 1 | Aug 2008 | 2.0 | 1.7 | 2.8 |
| 2 | Sep 2008 | 1.5 | 2.1 | 3.4 |
| 3 | Oct 2008 | 1.0 | 2.4 | 3.9 |
| 4 | Nov 2008 | 0.6 | 2.6 | 4.2 |
| 5 | Dec 2008 | 0.5 | 2.7 | 4.5 |
| 6 | Jan 2009 | 1.0 | 2.9 | 4.8 |
| 7 | Feb 2009 | 1.7 | 3.0 | 5.0 |
| 8 | Mar 2009 | 2.3 | 3.2 | 5.2 |
|
Current Economic Indicators |
|
| September 05, 2008 (Close of Day) | |
|
Indicator |
Value |
| Inflation % | 5.52 |
| GDP Growth % | 3.24 |
| Unemployment % | 6.10 |
| Gold $/oz | 808.50 |
| Oil $/bbl | 106.23 |
| Prime % | 5.00 |