| Month | Date | Forecast Value |
50% Correct +/- |
80% Correct +/- |
| 0 | Sep 2008 | 19,387.3 | 0 | 0 |
| 1 | Oct 2008 | 16,090 | 536 | 885 |
| 2 | Nov 2008 | 20,050 | 660 | 1,090 |
| 3 | Dec 2008 | 20,330 | 745 | 1,231 |
| 4 | Jan 2009 | 18,840 | 812 | 1,342 |
| 5 | Feb 2009 | 22,680 | 868 | 1,435 |
| 6 | Mar 2009 | 22,660 | 917 | 1,516 |
| 7 | Apr 2009 | 21,650 | 961 | 1,587 |
| 8 | May 2009 | 24,880 | 1,000 | 1,652 |
|
Current Stock Indexes |
|
| October 10, 2008 (Close of Day) | |
|
Stock Index |
Value |
| DJIA | 8,451.19 |
| S&P 500 | 899.22 |
| NASDAQ Composite | 1,649.51 |
| Nikkei 225 | 8,276.43 |
| FTSE 100 | 4,087.88 |
| CAC 40 | 3,176.49 |
| DAX | 4,541.20 |