| Month | Date | Forecast Value |
50% Correct +/- |
80% Correct +/- |
| 0 | Sep 2008 | 4,229.4 | 0 | 0 |
| 1 | Oct 2008 | 3,480 | 179 | 296 |
| 2 | Nov 2008 | 3,740 | 220 | 364 |
| 3 | Dec 2008 | 3,900 | 249 | 411 |
| 4 | Jan 2009 | 3,970 | 271 | 449 |
| 5 | Feb 2009 | 3,590 | 290 | 480 |
| 6 | Mar 2009 | 3,230 | 307 | 507 |
| 7 | Apr 2009 | 3,400 | 321 | 531 |
| 8 | May 2009 | 2,830 | 334 | 552 |
|
Current Stock Indexes |
|
| October 10, 2008 (Close of Day) | |
|
Stock Index |
Value |
| DJIA | 8,451.19 |
| S&P 500 | 899.22 |
| NASDAQ Composite | 1,649.51 |
| Nikkei 225 | 8,276.43 |
| FTSE 100 | 4,087.88 |
| CAC 40 | 3,176.49 |
| DAX | 4,541.20 |