| Month | Date | Forecast Value |
50% Correct +/- |
80% Correct +/- |
| 0 | Jul 2008 | 219.964 | 0.00 | 0.00 |
| 1 | Aug 2008 | 219.77 | 0.34 | 0.56 |
| 2 | Sep 2008 | 218.91 | 0.42 | 0.69 |
| 3 | Oct 2008 | 218.55 | 0.47 | 0.78 |
| 4 | Nov 2008 | 219.00 | 0.51 | 0.85 |
| 5 | Dec 2008 | 218.44 | 0.55 | 0.91 |
| 6 | Jan 2009 | 219.31 | 0.58 | 0.96 |
| 7 | Feb 2009 | 219.74 | 0.61 | 1.00 |
| 8 | Mar 2009 | 221.22 | 0.63 | 1.04 |
|
Current Economic Indicators |
|
| September 05, 2008 (Close of Day) | |
|
Indicator |
Value |
| Inflation % | 5.52 |
| GDP Growth % | 3.24 |
| Unemployment % | 6.10 |
| Gold $/oz | 808.50 |
| Oil $/bbl | 106.23 |
| Prime % | 5.00 |