| Month | Date | Forecast Value |
50% Correct +/- |
80% Correct +/- |
| 0 | Jun 2008 | 1.250 | 0.00 | 0.00 |
| 1 | Jul 2008 | 1.26 | 0.02 | 0.04 |
| 2 | Aug 2008 | 1.26 | 0.03 | 0.05 |
| 3 | Sep 2008 | 1.27 | 0.03 | 0.05 |
| 4 | Oct 2008 | 1.27 | 0.03 | 0.06 |
| 5 | Nov 2008 | 1.27 | 0.04 | 0.06 |
| 6 | Dec 2008 | 1.28 | 0.04 | 0.06 |
| 7 | Jan 2009 | 1.28 | 0.04 | 0.07 |
| 8 | Feb 2009 | 1.29 | 0.04 | 0.07 |
|
Current Economic Indicators |
|
| September 05, 2008 (Close of Day) | |
|
Indicator |
Value |
| Inflation % | 5.52 |
| GDP Growth % | 3.24 |
| Unemployment % | 6.10 |
| Gold $/oz | 808.50 |
| Oil $/bbl | 106.23 |
| Prime % | 5.00 |