| Month | Date | Forecast Value |
50% Correct +/- |
80% Correct +/- |
| 0 | Aug 2008 | 8.250 | 0.00 | 0.00 |
| 1 | Sep 2008 | 7.50 | 0.92 | 1.51 |
| 2 | Oct 2008 | 9.40 | 1.13 | 1.86 |
| 3 | Nov 2008 | 11.20 | 1.27 | 2.11 |
| 4 | Dec 2008 | 12.90 | 1.39 | 2.30 |
| 5 | Jan 2009 | 12.20 | 1.49 | 2.45 |
| 6 | Feb 2009 | 10.30 | 1.57 | 2.59 |
| 7 | Mar 2009 | 10.30 | 1.64 | 2.72 |
| 8 | Apr 2009 | 10.00 | 1.71 | 2.83 |
|
Current Economic Indicators |
|
| October 10, 2008 (Close of Day) | |
|
Indicator |
Value |
| Inflation % | 5.36 |
| GDP Growth % | 2.80 |
| Unemployment % | 6.10 |
| Gold $/oz | 900.50 |
| Oil $/bbl | 77.70 |
| Prime % | 4.50 |