| Month | Date | Forecast Value |
50% Correct +/- |
80% Correct +/- |
| 0 | Oct 2008 | 1.900 | 0.00 | 0.00 |
| 1 | Nov 2008 | 1.90 | 0.54 | 0.89 |
| 2 | Dec 2008 | 1.90 | 0.66 | 1.09 |
| 3 | Jan 2009 | 1.60 | 0.74 | 1.23 |
| 4 | Feb 2009 | 1.60 | 0.81 | 1.34 |
| 5 | Mar 2009 | 1.60 | 0.87 | 1.43 |
| 6 | Apr 2009 | 1.60 | 0.92 | 1.52 |
| 7 | May 2009 | 1.60 | 0.96 | 1.59 |
| 8 | Jun 2009 | 1.60 | 1.00 | 1.65 |
|
Current Economic Indicators |
|
| November 19, 2008 (Close of Day) | |
|
Indicator |
Value |
| Inflation % | 3.66 |
| GDP Growth % | -0.25 |
| Unemployment % | 6.50 |
| Gold $/oz | 762.00 |
| Oil $/bbl | 53.62 |
| Prime % | 4.00 |