| Month | Date | Forecast Value |
50% Correct +/- |
80% Correct +/- |
| 0 | May 2008 | 236.0 | 0 | 0 |
| 1 | Jun 2008 | 152 | 501 | 827 |
| 2 | Jul 2008 | -63 | 616 | 1,018 |
| 3 | Aug 2008 | -224 | 696 | 1,150 |
| 4 | Sep 2008 | -318 | 759 | 1,254 |
| 5 | Oct 2008 | -356 | 811 | 1,341 |
| 6 | Nov 2008 | -337 | 857 | 1,416 |
| 7 | Dec 2008 | -306 | 897 | 1,483 |
| 8 | Jan 2009 | -222 | 934 | 1,544 |
|
Current Economic Indicators |
|
| July 02, 2008 (Close of Day) | |
|
Indicator |
Value |
| Inflation % | 4.08 |
| GDP Growth % | 0.96 |
| Unemployment % | 5.50 |
| Gold $/oz | 935.25 |
| Oil $/bbl | 143.57 |
| Prime % | 5.00 |