| Month | Date | Forecast Value |
50% Correct +/- |
80% Correct +/- |
| 0 | Aug 2008 | 7.8076 | 0.000 | 0.000 |
| 1 | Sep 2008 | 7.801 | 0.051 | 0.084 |
| 2 | Oct 2008 | 7.790 | 0.062 | 0.103 |
| 3 | Nov 2008 | 7.779 | 0.071 | 0.117 |
| 4 | Dec 2008 | 7.772 | 0.077 | 0.127 |
| 5 | Jan 2009 | 7.774 | 0.082 | 0.136 |
| 6 | Feb 2009 | 7.774 | 0.087 | 0.144 |
| 7 | Mar 2009 | 7.783 | 0.091 | 0.150 |
| 8 | Apr 2009 | 7.783 | 0.095 | 0.157 |
|
Current Exchange Rates |
|
| October 06, 2008 (Close of Day) | |
|
Currency |
Value |
| Yen (per USD) | 101.26 |
| Euro (USD per) | 1.351 |
| U.K. Pound (USD per) | 1.738 |
| Swiss Franc (per USD) | 1.146 |
| Canada Dollar (per USD) | 1.103 |
| Mexico Peso (per USD) | 11.70 |