| Month | Date | Forecast Value |
50% Correct +/- |
80% Correct +/- |
| 0 | Aug 2008 | 1.750 | 0.00 | 0.00 |
| 1 | Sep 2008 | 1.60 | 0.65 | 1.07 |
| 2 | Oct 2008 | 1.29 | 0.80 | 1.32 |
| 3 | Nov 2008 | 1.14 | 0.90 | 1.49 |
| 4 | Dec 2008 | 0.97 | 0.98 | 1.62 |
| 5 | Jan 2009 | 0.81 | 1.05 | 1.74 |
| 6 | Feb 2009 | 0.70 | 1.11 | 1.83 |
| 7 | Mar 2009 | 0.59 | 1.16 | 1.92 |
| 8 | Apr 2009 | 0.52 | 1.21 | 2.00 |
|
Current Money Rates |
|
| October 10, 2008 (Close of Day) | |
|
Indicator |
Value |
| Prime Rate | 4.50 |
| 30 Year T-Bond | 4.14 |
| 10 Year T-Note | 3.84 |
| 91 Day T-Bill | 0.60 |
| Fed Funds | 1.40 |
| LIBOR 3 Month | 4.82 |
| Mortgage Rate 30 Year | 5.94 |