| Month | Date | Forecast Value |
50% Correct +/- |
80% Correct +/- |
| 0 | Oct 2008 | 4.170 | 0.00 | 0.00 |
| 1 | Nov 2008 | 4.20 | 0.39 | 0.65 |
| 2 | Dec 2008 | 4.18 | 0.49 | 0.80 |
| 3 | Jan 2009 | 4.19 | 0.55 | 0.91 |
| 4 | Feb 2009 | 4.15 | 0.60 | 0.99 |
| 5 | Mar 2009 | 4.19 | 0.64 | 1.06 |
| 6 | Apr 2009 | 4.27 | 0.68 | 1.12 |
| 7 | May 2009 | 4.39 | 0.71 | 1.17 |
| 8 | Jun 2009 | 4.44 | 0.74 | 1.22 |
|
Current Money Rates |
|
| November 19, 2008 (Close of Day) | |
|
Indicator |
Value |
| Prime Rate | 4.00 |
| 30 Year T-Bond | 4.14 |
| 10 Year T-Note | 3.53 |
| 91 Day T-Bill | 0.12 |
| Fed Funds | 0.38 |
| LIBOR 3 Month | 2.17 |
| Mortgage Rate 30 Year | 6.14 |