| Month | Date | Forecast Value |
50% Correct +/- |
80% Correct +/- |
| 0 | Aug 2008 | 1.970 | 0.00 | 0.00 |
| 1 | Sep 2008 | 1.77 | 0.68 | 1.12 |
| 2 | Oct 2008 | 1.58 | 0.83 | 1.38 |
| 3 | Nov 2008 | 1.44 | 0.94 | 1.56 |
| 4 | Dec 2008 | 1.29 | 1.03 | 1.70 |
| 5 | Jan 2009 | 1.19 | 1.10 | 1.81 |
| 6 | Feb 2009 | 1.08 | 1.16 | 1.91 |
| 7 | Mar 2009 | 1.01 | 1.21 | 2.01 |
| 8 | Apr 2009 | 0.93 | 1.26 | 2.09 |
|
Current Money Rates |
|
| October 10, 2008 (Close of Day) | |
|
Indicator |
Value |
| Prime Rate | 4.50 |
| 30 Year T-Bond | 4.14 |
| 10 Year T-Note | 3.84 |
| 91 Day T-Bill | 0.60 |
| Fed Funds | 1.40 |
| LIBOR 3 Month | 4.82 |
| Mortgage Rate 30 Year | 5.94 |