| Month | Date | Forecast Value |
50% Correct +/- |
80% Correct +/- |
| 0 | Sep 2008 | 1.280 | 0.00 | 0.00 |
| 1 | Oct 2008 | 1.28 | 0.02 | 0.04 |
| 2 | Nov 2008 | 1.26 | 0.03 | 0.05 |
| 3 | Dec 2008 | 1.27 | 0.03 | 0.05 |
| 4 | Jan 2009 | 1.27 | 0.03 | 0.06 |
| 5 | Feb 2009 | 1.27 | 0.04 | 0.06 |
| 6 | Mar 2009 | 1.28 | 0.04 | 0.06 |
| 7 | Apr 2009 | 1.28 | 0.04 | 0.07 |
| 8 | May 2009 | 1.28 | 0.04 | 0.07 |
|
Current Economic Indicators |
|
| November 19, 2008 (Close of Day) | |
|
Indicator |
Value |
| Inflation % | 3.66 |
| GDP Growth % | -0.25 |
| Unemployment % | 6.50 |
| Gold $/oz | 762.00 |
| Oil $/bbl | 53.62 |
| Prime % | 4.00 |