| Month | Date | Forecast Value |
50% Correct +/- |
80% Correct +/- |
| 0 | Sep 2008 | 25,424.8 | 0 | 0 |
| 1 | Oct 2008 | 19,930 | 354 | 585 |
| 2 | Nov 2008 | 22,060 | 436 | 720 |
| 3 | Dec 2008 | 23,120 | 492 | 813 |
| 4 | Jan 2009 | 24,260 | 536 | 886 |
| 5 | Feb 2009 | 24,380 | 574 | 948 |
| 6 | Mar 2009 | 25,290 | 606 | 1,001 |
| 7 | Apr 2009 | 25,810 | 634 | 1,048 |
| 8 | May 2009 | 26,420 | 660 | 1,091 |
|
Current Stock Indexes |
|
| October 10, 2008 (Close of Day) | |
|
Stock Index |
Value |
| DJIA | 8,451.19 |
| S&P 500 | 899.22 |
| NASDAQ Composite | 1,649.51 |
| Nikkei 225 | 8,276.43 |
| FTSE 100 | 4,087.88 |
| CAC 40 | 3,176.49 |
| DAX | 4,541.20 |