| Month | Date | Forecast Value |
50% Correct +/- |
80% Correct +/- |
| 0 | Oct 2008 | 6.730 | 0.00 | 0.00 |
| 1 | Nov 2008 | 5.30 | 0.92 | 1.51 |
| 2 | Dec 2008 | 5.80 | 1.13 | 1.86 |
| 3 | Jan 2009 | 8.60 | 1.27 | 2.11 |
| 4 | Feb 2009 | 10.40 | 1.39 | 2.30 |
| 5 | Mar 2009 | 11.10 | 1.49 | 2.45 |
| 6 | Apr 2009 | 6.80 | 1.57 | 2.59 |
| 7 | May 2009 | 6.10 | 1.64 | 2.72 |
| 8 | Jun 2009 | 6.20 | 1.71 | 2.83 |
|
Current Economic Indicators |
|
| November 19, 2008 (Close of Day) | |
|
Indicator |
Value |
| Inflation % | 3.66 |
| GDP Growth % | -0.25 |
| Unemployment % | 6.50 |
| Gold $/oz | 762.00 |
| Oil $/bbl | 53.62 |
| Prime % | 4.00 |