| Month | Date | Forecast Value |
50% Correct +/- |
80% Correct +/- |
| 0 | Sep 2008 | 12,261.0 | 0 | 0 |
| 1 | Oct 2008 | 12,255 | 80 | 133 |
| 2 | Nov 2008 | 12,044 | 99 | 164 |
| 3 | Dec 2008 | 12,037 | 112 | 185 |
| 4 | Jan 2009 | 12,035 | 122 | 201 |
| 5 | Feb 2009 | 12,039 | 130 | 215 |
| 6 | Mar 2009 | 12,045 | 138 | 227 |
| 7 | Apr 2009 | 12,056 | 144 | 238 |
| 8 | May 2009 | 12,067 | 150 | 248 |
|
Current Economic Indicators |
|
| November 19, 2008 (Close of Day) | |
|
Indicator |
Value |
| Inflation % | 3.66 |
| GDP Growth % | -0.25 |
| Unemployment % | 6.50 |
| Gold $/oz | 762.00 |
| Oil $/bbl | 53.62 |
| Prime % | 4.00 |