| Month | Date | Forecast Value |
50% Correct +/- |
80% Correct +/- |
| 0 | Aug 2008 | 1.0841 | 0.000 | 0.000 |
| 1 | Sep 2008 | 1.122 | 0.078 | 0.128 |
| 2 | Oct 2008 | 1.148 | 0.095 | 0.158 |
| 3 | Nov 2008 | 1.174 | 0.108 | 0.178 |
| 4 | Dec 2008 | 1.178 | 0.118 | 0.194 |
| 5 | Jan 2009 | 1.192 | 0.126 | 0.208 |
| 6 | Feb 2009 | 1.197 | 0.133 | 0.219 |
| 7 | Mar 2009 | 1.216 | 0.139 | 0.230 |
| 8 | Apr 2009 | 1.216 | 0.145 | 0.239 |
|
Current Exchange Rates |
|
| October 10, 2008 (Close of Day) | |
|
Currency |
Value |
| Yen (per USD) | 99.44 |
| Euro (USD per) | 1.347 |
| U.K. Pound (USD per) | 1.704 |
| Swiss Franc (per USD) | 1.122 |
| Canada Dollar (per USD) | 1.19 |
| Mexico Peso (per USD) | 12.98 |