| Month | Date | Forecast Value |
50% Correct +/- |
80% Correct +/- |
| 0 | Sep 2008 | 1,134.9 | 0 | 0 |
| 1 | Oct 2008 | 1,282 | 26 | 42 |
| 2 | Nov 2008 | 1,324 | 31 | 52 |
| 3 | Dec 2008 | 1,261 | 35 | 59 |
| 4 | Jan 2009 | 1,200 | 39 | 64 |
| 5 | Feb 2009 | 1,142 | 41 | 68 |
| 6 | Mar 2009 | 1,103 | 44 | 72 |
| 7 | Apr 2009 | 1,066 | 46 | 76 |
| 8 | May 2009 | 1,022 | 48 | 79 |
|
Current Exchange Rates |
|
| November 19, 2008 (Close of Day) | |
|
Currency |
Value |
| Yen (per USD) | 96.75 |
| Euro (USD per) | 1.26 |
| U.K. Pound (USD per) | 1.51 |
| Swiss Franc (per USD) | 1.21 |
| Canada Dollar (per USD) | 1.237 |
| Mexico Peso (per USD) | 13.15 |